| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4capy11chain_owner10abandon_asEh | Hit | 126211 |
| _ZN5boost4capy11chain_owner16abandon_for_stopEv | Hit | 14836 |
| _ZN5boost4capy11chain_owner4bindENSt7__n486116coroutine_handleIvEENS0_12executor_refE | Hit | 136552 |
| _ZN5boost4capy11chain_owner7abandonEv | Hit | 111375 |
| _ZN5boost4capy7abandonERNS0_12continuationE | Hit | 203389 |
| _ZNK5boost4capy11chain_owner7stoppedEv | Hit | 30802 |
| _ZNK5boost4capy11chain_owner9abandonedEv | Hit | 32947 |
| Generated by: LCOV version 2.3 |