| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4capy6detail12strand_queue13abandon_batchERNS2_11taken_batchE | Hit | 13526 |
| _ZN5boost4capy6detail12strand_queue14dispatch_batchERNS2_11taken_batchE | Hit | 18147 |
| _ZN5boost4capy6detail12strand_queue4pushERNS0_12continuationE | Hit | 131193 |
| _ZN5boost4capy6detail12strand_queue8take_allEv | Hit | 31635 |
| _ZN5boost4capy6detail12strand_queue9pop_frontEv | Hit | 4 |
| _ZN5boost4capy6detail12strand_queueC2Ev | Hit | 12472 |
| _ZNK5boost4capy6detail12strand_queue5emptyEv | Hit | 18151 |
| _ZNK5boost4capy6detail12strand_queue5frontEv | Hit | 4 |
| Generated by: LCOV version 2.3 |